Market Overview

MANGIND ₹0.99 +3.13% 67%
MURAE ₹0.27 -6.90% 44%
ALSTONE ₹0.27 -3.57% 44%
IDEA ₹12.02 +0.08% 42%
AVANCE ₹1.59 +4.61% 44%
VIPIND ₹408.15 +11.90% 92%
RAJNISH ₹0.55 -9.84% 62%
SYLPH ₹0.70 -1.41% 68%
DHARAN ₹0.28 +3.70% 100%
FRANKLININD ₹0.69 +6.15% 60%
WELCURE ₹0.45 -2.17% 59%
SCL ₹0.26 0.00% 100%
GROWW ₹163.75 +2.15% 34%
RPOWER ₹38.14 +4.95% 47%
SPRIGHT ₹0.76 -3.80% 78%
UNITECH ₹5.89 +2.79% 54%
STANCAP ₹0.57 -3.39% 52%
ENBETRD ₹0.45 +4.65% 65%
TPHQ ₹0.86 +19.44% 55%
THINKINK ₹0.25 0.00% 59%
DDIL ₹6.70 -1.33% 100%
REMLIFE ₹0.83 -1.19% 69%
FILATFASH ₹0.37 0.00% 65%
JWL ₹340.45 +1.37% 32%
OLAELEC ₹35.37 +1.75% 47%
SPICEJET ₹31.12 +0.32% 48%
MEHAI ₹1.55 -4.91% 99%
HARSHILAGR ₹0.54 -3.57% 56%
PROFINC ₹8.52 +4.93% 100%
GROWINGTON ₹0.75 -1.32% 65%
SUZLON ₹53.31 -0.58% 52%
YESBANK ₹21.69 -0.23% 57%
CANBK ₹149.70 -0.37% 92%
BLUEGOD ₹4.60 +2.00% 100%
PULSRIN ₹1.40 +9.38% 50%
GTLINFRA ₹1.22 -1.61% 62%
HCC ₹18.61 -5.05% 37%
SHANGAR ₹0.28 -3.45% 78%
HINDCOPPER ₹436.50 +7.02% 40%
WEBELSOLAR ₹94.00 +9.94% 37%
NHCFOODS ₹0.90 -4.26% 94%
GGENG ₹0.55 -1.79% 63%
RDBIPL ₹58.02 +4.45% 51%
SRESTHA ₹0.32 0.00% 50%
IFL ₹0.55 -1.79% 65%
VIKRAN ₹96.50 +11.24% 35%
JPPOWER ₹17.61 -1.07% 62%
SHRIRAMFIN ₹973.45 +1.63% 88%
TILAK ₹1.80 -7.22% 84%
SHREESEC ₹0.25 +4.17% 67%
PRADHIN ₹0.25 0.00% 94%
BELRISE ₹172.85 +2.61% 32%
SIPTL ₹0.33 0.00% 80%
MEESHO ₹197.00 +4.93% 46%
SATTVASUKU ₹0.68 +4.62% 77%
JBMA ₹640.35 +10.81% 31%
DECNGOLD ₹106.80 +0.42% 44%
PCJEWELLER ₹9.47 -1.15% 57%
CASTROLIND ₹189.60 +1.99% 35%
SANDUMA ₹241.00 +5.96% 33%
VKAL ₹1.31 -4.38% 74%
MAHACORP ₹0.45 +2.27% 70%
NMDC ₹81.40 -0.16% 50%
GUJTLRM ₹0.74 -1.33% 73%
MONOT ₹0.42 -2.33% 60%
EVEXIA ₹1.64 0.00% 65%
GLOBALLOG ₹79.29 +79.29 100%
REALECO ₹4.89 +1.45% 100%
TTML ₹50.97 +2.82% 36%
INDIAHOMES ₹12.86 +7.71% 72%
IRFC ₹121.45 +0.04% 50%
MISHTANN ₹5.02 +1.21% 68%
EXCEL ₹1.54 +4.76% 81%
GVFILM ₹0.45 -4.26% 100%
GATECH ₹0.56 -5.08% 41%
QUADFUTURE ₹349.05 -3.32% 31%
SAIL ₹131.95 -0.53% 83%
ITC ₹406.65 -0.25% 68%
TILAK-RE2 ₹0.57 +0.57 100%
BLUECLOUDS ₹25.04 +2.29% 50%
INDINFO ₹0.73 +1.39% 69%
SUNRETAIL ₹0.45 +9.76% 91%
SOUTHBANK ₹38.16 -2.97% 70%
NCLRESE ₹0.50 0.00% 57%
SELLWIN ₹8.84 -4.95% 100%
TMPV ₹359.30 -1.05% 86%
SPACEINCUBA ₹0.38 -5.00% 100%
MFLINDIA ₹0.52 -1.89% 83%
NTPCGREEN ₹93.25 +3.04% 50%
KRETTOSYS ₹0.93 -4.12% 90%
SAGILITY ₹52.23 -0.70% 53%
CRSL ₹3.17 -2.76% 67%
VMM ₹136.70 -0.15% 93%
VIKASECO ₹1.80 +5.88% 67%
UNISON ₹1.57 -1.26% 97%
EQUITASBNK ₹61.65 +0.49% 78%
DAVANGERE ₹3.54 -0.56% 56%
MSUMI ₹45.25 -0.40% 92%
SAWACA ₹0.37 0.00% 67%
PATELENG ₹29.23 -2.89% 47%
CIPLA ₹1496.35 -0.27% 98%
BCG ₹10.50 -2.51% 60%
SARVESHWAR ₹4.42 -3.70% 84%
BIOGEN ₹0.73 +2.82% 60%
IFCI ₹53.04 +0.11% 47%
EMPOWER ₹1.82 +1.68% 100%
TUNITEX ₹1.35 +4.65% 100%
VIVIDM ₹6.41 +9.57% 77%
RTNPOWER ₹9.53 -1.04% 63%
TOYAMSL ₹1.05 +0.96% 100%
OMAXE ₹83.39 +3.62% 44%
IDFCFIRSTB ₹84.22 -0.93% 72%
ARCFIN ₹0.70 +1.45% 73%
ELITECON ₹108.20 +4.92% 100%
TATACAP ₹343.40 -0.23% 48%
TATASTEEL ₹170.00 -0.53% 61%
ASTRONMULT ₹22.07 -9.81% 53%
TMCV ₹408.85 -4.01% 55%
SNLFPP ₹11.07 -4.98% 100%
GMRAIRPORT ₹103.05 -1.76% 77%
HINDZINC ₹624.85 +2.46% 43%
RVNL ₹345.70 +1.08% 43%
SHOPERSTOP ₹414.50 -2.59% 100%
VARIMAN ₹6.82 -7.84% 68%
TITANIN ₹1.21 -4.72% 100%
COALINDIA ₹402.50 +0.54% 44%
IRCON ₹170.55 +0.65% 40%
AERPACE ₹25.98 +3.22% 76%
PNB ₹120.95 +0.04% 80%
WARDINMOBI ₹7.97 -0.13% 70%
SALASAR ₹9.37 +3.88% 62%
IRB ₹42.50 -0.42% 55%
RCOM ₹1.07 -1.83% 100%
JOHNPHARMA ₹0.59 -1.67% 48%
IDBI ₹100.85 +0.75% 52%
NATIONALUM ₹295.40 +1.81% 65%
ARUNIS ₹141.90 +1.98% 100%
MANAPPURAM ₹314.40 +6.72% 29%
CROISSANCE ₹4.09 +1.49% 100%
SENORES ₹794.30 -1.37% 82%
PANINDIAC ₹2.33 +15.35% 80%
ABFRL ₹77.93 -0.90% 80%
JAYNECOIND ₹80.69 +3.92% 39%
SHARPINV ₹0.38 +5.56% 74%
VEDL ₹598.10 +1.98% 50%
KHOOBSURAT ₹0.56 0.00% 79%
RELIANCE ₹1557.95 -0.82% 32%
JIOFIN ₹298.85 +0.05% 64%
ASIANTILES ₹77.66 +5.24% 36%
ADVIKCA ₹1.31 -2.96% 76%
YUVRAAJHPL ₹12.03 +8.97% 59%
CUPID ₹472.85 +0.82% 49%
VISAGAR ₹0.42 -2.33% 91%
RBA ₹63.58 -4.04% 25%
BEL ₹400.05 +0.18% 68%
SAMMAANCAP ₹142.20 +0.92% 41%
BAJAJHFL ₹95.20 -0.68% 70%
ASHOKLEY ₹175.25 -1.49% 67%
ETERNAL ₹284.80 +0.14% 51%
METAL ₹10.80 +0.19% 50%
GLOBALCA ₹0.72 +9.09% 100%
UCOBANK ₹28.80 -0.17% 60%
EBIX ₹30.33 +4.98% 52%
SHREEGANES ₹0.61 -1.61% 66%
BANKBARODA ₹290.35 -0.60% 89%
IIL ₹30.83 +1.31% 100%
KNRCON ₹171.25 +7.10% 36%
VPRPL ₹61.33 +3.16% 36%
ANUPAM ₹2.82 -0.35% 70%
SHUKRAPHAR ₹55.97 +4.99% 100%
EASEMYTRIP ₹7.56 -0.40% 70%
PINELABS ₹234.65 +0.30% 34%
RGF ₹0.94 +4.44% 100%
IOB ₹33.93 -0.06% 63%
ADCON ₹0.66 +1.54% 100%
PMCFIN ₹2.03 +3.05% 89%
ICICIBANK ₹1359.50 -0.26% 31%
KRRAIL ₹34.07 +12.67% 48%
APOLLO ₹262.80 +0.25% 40%
GMDCLTD ₹545.65 +3.28% 38%
TATAPOWER ₹379.75 -0.62% 69%
MAHABANK ₹57.28 -0.75% 68%
GENNEX ₹13.09 +3.48% 77%
LADDU ₹1.05 0.00% 52%
PFOCUS ₹241.25 +7.72% 33%
CANHLIFE ₹145.40 +3.30% 46%
HAZOOR ₹37.28 +0.65% 75%
JDCABLES ₹204.25 +2.38% 51%
SHYMINV ₹12.36 +20.00% 56%
KABRADG ₹29.40 +1.03% 100%
ABCAPITAL ₹347.45 +0.22% 80%
NHPC ₹77.77 -0.59% 56%
VIRTUALG ₹0.52 0.00% 84%
SHISHIND ₹16.22 +4.98% 100%
HFCL ₹64.20 -3.12% 49%
ACHYUT ₹5.62 -3.93% 60%
SEPC ₹10.03 -0.50% 57%
SAICOM ₹0.31 -3.13% 82%
QUADRANT ₹0.36 +2.86% 100%
EPUJA ₹3.11 -1.27% 100%
HDFCBANK ₹997.10 +0.07% 15%
MTNL ₹36.84 +0.49% 39%
EMBDL ₹61.73 -4.43% 100%
ADANIPOWER ₹143.20 -0.66% 49%
MIL ₹31.45 +7.19% 94%
YAMNINV ₹0.70 -1.41% 100%
MOTHERSON ₹119.55 -0.58% 61%
FEDDERSHOL ₹52.12 -0.69% 68%
MARSONS ₹151.35 -0.07% 13%
GLHRL ₹22.31 +4.79% 86%
NEWINFRA ₹2.24 -4.68% 73%
ASHNI ₹3.21 +1.90% 100%
AEQUS ₹139.60 -1.86% 24%
MILEFUR ₹28.70 -0.55% 100%
ALOKINDS ₹16.58 -1.49% 43%
METALIETF ₹10.76 -0.09% 56%
GARMNTMNTR ₹1.50 +2.04% 74%
FEDERALBNK ₹261.80 -1.36% 73%
SBIN ₹969.00 -0.29% 32%
STARLENT ₹3.08 -1.60% 100%
BAJFINANCE ₹1014.85 +0.34% 42%
OKPLA ₹8.23 -2.26% 75%
LLOYDSENGG ₹56.43 -3.85% 50%
LESHAIND ₹0.99 0.00% 85%
LLFICL ₹3.90 -1.27% 52%
BABA ₹10.25 +10.22% 51%
SBC ₹28.42 +0.14% 64%
LLOYDSENT ₹67.57 -2.80% 35%
INOXWIND ₹126.70 -0.31% 38%
INA ₹138.20 +2.14% 83%
VIKASLIFE ₹1.84 +0.55% 76%
INFIBEAM ₹16.48 -2.20% 74%
AGOL ₹5.77 -1.03% 58%
STEELXIND ₹9.56 +1.49% 44%
OPTIFIN ₹19.76 -2.27% 70%
RIR ₹213.55 -2.82% 48%
VIVANTA ₹2.09 -1.42% 79%
PFC ₹352.20 -0.77% 49%
JACKSON ₹0.48 0.00% 75%
LTF ₹303.20 -0.13% 45%
VIDYAWIRES ₹51.81 +0.39% 37%
SOFCOM ₹44.85 +3.92% 48%
DCXINDIA ₹202.50 -0.15% 33%
ATHERENERG ₹721.25 +2.11% 57%
PWL ₹132.50 -1.41% 44%
ALLCARGO ₹10.77 +0.09% 74%
WELSPLSOL ₹38.98 +3.92% 56%
IREDA ₹138.10 -0.36% 58%
IEX ₹139.15 -2.08% 63%
RAMASTEEL ₹9.50 -0.52% 77%
TRANSPEK ₹1281.70 +3.15% 100%
TITAGARH ₹855.00 +2.11% 33%
FCSSOFT ₹1.90 -2.06% 69%
CHEMPLASTS ₹261.70 -2.66% 98%
MERCURYEV ₹39.48 +0.18% 80%
AIML ₹1.72 -1.71% 81%
JYOTISTRUC ₹9.91 -0.70% 67%
DEVYANI ₹145.15 +2.00% 63%
ZODIACVEN ₹2.55 +1.59% 83%
RECLTD ₹354.75 +0.14% 55%
RLFL ₹9.74 -1.91% 100%
MCLOUD ₹26.13 -0.57% 51%
NAVKARURB ₹1.34 +4.69% 90%
SJVN ₹74.96 -0.44% 54%
EXATO ₹391.30 -4.64% 38%
CEINSYSTECH ₹1065.80 +5.00% 96%
KAVDEFENCE ₹79.77 +4.99% 100%
NDL ₹3.01 +0.33% 40%
BCLENTERPR ₹0.46 -11.54% 85%
KKSILK ₹19.00 +7.16% 73%
ITBEES ₹42.64 -0.81% 64%
IOC ₹161.15 -1.23% 61%
BGJL ₹36.46 +4.17% 74%
GENPHARMA ₹1.36 0.00% 80%
ORIENTTR ₹21.02 -0.94% 49%
JULIEN ₹2.50 -0.79% 80%
TAKE ₹39.14 +0.44% 100%
LTELEVATOR ₹208.10 +5.98% 53%
NCC ₹161.40 +0.34% 50%
SHREEJISPG ₹352.45 +9.87% 58%
PARKHOSPS ₹148.65 +0.78% 21%
DANUBE ₹6.11 -4.53% 100%
IIFL ₹602.20 +5.19% 40%
HUDCO ₹216.35 +0.16% 32%
PRSMJOHNSN ₹142.90 -5.83% 40%
RICOAUTO ₹125.50 -1.49% 47%
SAKUMA ₹2.19 0.00% 63%
KARNAWATI ₹2.10 +0.48% 100%
LIQUID1 ₹1083.87 +0.03% 0%
EDELWEISS ₹109.40 +0.27% 43%
ACIIN ₹1.22 -1.61% 50%
UMIYA ₹25.47 -1.28% 100%
INFY ₹1662.40 -0.34% 17%
KIMS ₹629.75 -1.72% 96%
PADAMCO ₹3.21 -1.83% 78%
GRMOVER ₹165.75 -67.20% 29%
NSDL ₹1073.20 -0.76% 58%
HEG ₹551.50 +2.24% 31%
CIANAGRO ₹1457.95 -2.06% 100%
RAIN ₹129.45 +3.23% 65%
GLITTEKG ₹11.17 -3.87% 82%
M&MFIN ₹388.50 +0.74% 39%
KESORAMIND ₹12.01 +4.98% 100%
NSLNISP ₹41.43 -0.41% 55%
AMRAAGRI ₹0.61 -4.69% 66%
BHEL ₹278.10 -1.31% 47%
SCTL ₹0.72 +2.86% 84%
INDUSTOWER ₹423.65 +2.28% 43%
CUPIDALBV ₹34.30 -4.99% 90%
LENSKART ₹451.90 -2.96% 36%
RAJESHEXPO ₹223.35 +0.27% 34%
MMLF ₹0.78 +1.30% 61%
PACIFICI ₹162.40 -0.64% 100%
SHAKTIPUMP ₹742.25 +1.22% 41%
INVENTURE ₹1.20 0.00% 79%
UJJIVANSFB ₹52.99 -0.38% 52%
TRITON ₹1.96 -2.00% 100%
URBANCO ₹127.05 +1.84% 45%
GREENPOWER ₹11.98 -0.66% 68%
VBL ₹477.70 -0.86% 48%
DILIGENT ₹2.75 -1.79% 46%
OVAL ₹62.40 +20.00% 94%
YATRA ₹180.25 +0.50% 24%
BANKINDIA ₹139.70 -0.82% 42%
ROLLT ₹1.28 0.00% 89%
RNITAI ₹51.74 +0.47% 74%
ICICIPRULI ₹652.00 +0.16% 94%
TEXRAIL ₹134.10 -0.07% 42%
CENTRALBK ₹37.01 -0.30% 71%
SBFC ₹106.00 +1.15% 77%
CHIRAHARIT ₹8.90 +7.23% 69%
RAILTEL ₹356.55 -0.74% 35%
LOGICIEL ₹79.75 -7.86% 31%
IIRM ₹89.69 +1.70% 71%
SYNCOMF ₹14.68 -1.28% 50%
NEWLIGHT ₹1.45 +1.40% 93%
STARHFL ₹15.08 +1.69% 75%
CUB ₹296.00 +2.58% 62%
NBCC ₹116.15 -0.09% 50%
NYKAA ₹257.90 +0.49% 47%
KOPRAN ₹150.30 -1.73% 38%
FISCHER ₹43.32 +1.00% 84%
CPL ₹82.43 +2.93% 51%
MAHALIFE ₹181.75 -0.90% 100%
PGINVIT ₹89.64 +0.87% 70%
PVVINFRA ₹4.92 -0.20% 100%
UTKARSHBNK ₹15.17 +0.86% 56%
GROWWPOWER ₹9.81 0.00% 89%
PNBHOUSING ₹966.55 +3.61% 56%
SADHNANIQ ₹7.71 -4.70% 67%
ZEEL ₹91.85 +0.05% 40%
BAJAJHIND ₹18.57 -1.54% 60%
HDIL ₹2.39 +0.42% 100%
PATRON ₹2.92 -4.26% 100%
ICICIAMC ₹2639.35 +1.15% 61%
REGENCY ₹32.44 -0.89% 80%
UHZAVERI ₹17.65 +9.97% 71%
COROENGG ₹99.29 +2.70% 58%
KAMATS ₹54.90 +1.35% 100%
TRENT ₹4288.90 +2.36% 76%
COMFINTE ₹6.66 +0.15% 85%
SWISSMLTRY ₹20.43 +0.64% 74%
VAKRANGEE ₹7.94 -1.24% 77%
HINDALCO ₹864.20 +0.03% 52%
GBFL ₹7.25 +1.26% 55%
PSB ₹26.90 +0.15% 70%
DISHTV ₹3.94 -1.75% 75%
SULA ₹223.75 +3.64% 39%
HINDMOTORS ₹17.34 -1.81% 78%
LGBFORGE ₹8.05 +2.29% 79%
SPRAYKING ₹1.85 -0.54% 66%
RBLBANK ₹305.65 +0.72% 34%
WIPRO ₹268.10 -1.18% 58%
RITES ₹242.70 +0.25% 30%
MMTC ₹57.51 +0.30% 34%
TRUECOLORS ₹211.30 -4.09% 66%
RATHIST ₹27.40 -1.83% 82%
SHAH ₹4.96 0.00% 80%
A1L ₹1669.80 +5.00% 100%
LOOKS ₹6.15 +4.95% 100%
CGPOWER ₹660.80 -0.80% 71%
TCS ₹3320.35 +0.30% 35%
NEPHROPLUS ₹475.40 +2.61% 31%
GAIL ₹170.95 -0.61% 50%
MID150CASE ₹11.12 -0.36% 85%
ARNOLD ₹15.21 -4.04% 69%
TRIDENT ₹27.07 -0.15% 53%
CAPINVIT ₹73.78 -0.87% 73%
EXCELSOFT ₹88.40 -0.73% 41%
GUJINJEC ₹33.26 -2.23% 100%
MOSCHIP ₹209.15 -0.64% 38%
GALACTICO ₹2.23 -4.29% 79%
AMBUJACEM ₹548.55 +0.33% 61%
PRISMX ₹0.67 -1.47% 68%
NAZARA ₹238.55 -1.18% 23%
GOURMET ₹12.25 -4.89% 81%
WAKEFIT ₹187.25 -0.53% 20%
AXISBANK ₹1226.70 +0.16% 11%
AAYUSH ₹55.05 +5.00% 81%
TENNIND ₹495.60 -0.53% 50%
PREMIERENE ₹888.35 +0.96% 60%
5PAISA ₹340.60 +8.11% 28%
GATECHDVR ₹0.51 0.00% 76%
SHINDL ₹137.35 +1.40% 18%
REGIS ₹2.87 -2.71% 50%
BSOFT ₹449.15 -1.47% 59%
ZEEMEDIA ₹9.49 +0.85% 78%
BDL ₹1481.30 +3.54% 32%
UNIONBANK ₹150.70 -1.08% 45%
ATHARVENT ₹3.20 -11.11% 91%
METHODHUB ₹145.05 -4.98% 100%
AWL ₹237.15 -0.94% 66%
BHARTIARTL ₹2123.75 +0.06% 11%
GRSE ₹2454.75 +1.38% 46%
MADHAVIPL ₹10.80 +1.60% 61%
HDFCSML250 ₹167.41 0.00% 45%
KSHINTL ₹336.85 -4.99% 57%
RHFL ₹3.01 -2.27% 100%
JSWENERGY ₹484.00 -0.34% 62%
ORIRAIL ₹162.00 +5.81% 50%
LT ₹4052.80 -0.16% 39%
VEERKRUPA ₹0.80 +5.26% 88%
ROTO ₹70.49 -1.76% 51%
KVTOYS ₹343.75 +3.06% 100%
POWERGRID ₹268.15 +0.45% 56%
GRANULES ₹612.40 -0.30% 38%
NIFTYBEES ₹295.51 -0.05% 56%
LANCER ₹13.76 -1.22% 100%
GNRL ₹89.96 +1.14% 83%
SWIGGY ₹400.25 -1.12% 49%
MIDCAPETF ₹22.67 -0.40% 87%
SGNTE ₹0.77 -1.28% 100%
ABLBL ₹123.05 +2.54% 73%
NTPC ₹322.60 -0.19% 50%
VIPULLTD ₹11.52 +9.19% 78%
TIMEX ₹349.70 -4.58% 70%
BRIDGESE ₹12.78 -1.69% 75%
ORCHASP ₹2.90 -3.33% 71%
KELLTONTEC ₹18.94 -2.72% 66%
SOFTRAKV ₹1.97 +4.79% 95%
RISAINTL ₹0.70 +6.06% 57%
MICEL ₹46.02 +2.84% 50%
AMERISE ₹0.64 +1.59% 100%
SYMBIOX ₹2.10 -2.78% 96%
RAJTUBE ₹40.40 -3.07% 100%
VIKASPROP ₹0.31 0.00% 100%
SATCH ₹3.97 -5.02% 90%
PIRAMALFIN ₹1630.05 +0.80% 92%
SWSOLAR ₹219.85 +0.21% 31%
SCI ₹218.05 +0.65% 39%
SHIVAEXPO ₹10.15 +10.33% 83%
ADCOUNTY ₹110.00 -4.10% 54%
NARMP ₹27.12 +0.30% 47%
ASHIKA ₹380.25 -0.38% 55%
HEALTHYLIFE ₹14.20 -2.87% 69%
KLBRENG-B ₹568.90 +0.89% 92%
MRCAGRO ₹48.93 +1.98% 100%
EMMVEE ₹187.85 +1.68% 46%
JKTYRE ₹508.45 -0.38% 42%
EVOQ ₹3.63 -4.97% 100%
SAMPRE ₹24.80 +0.20% 100%
BRIGADE ₹877.65 -0.13% 98%
CITL ₹1.07 -0.93% 71%
ULTRACAB ₹8.63 -0.92% 70%
GCMSECU ₹0.84 +1.20% 73%
ADANIPORTS ₹1494.65 +0.06% 72%
PPLPHARMA ₹177.10 -0.48% 32%
CFEL ₹39.06 +5.08% 93%
POLICYBZR ₹1915.90 +0.16% 94%
REGENTRP ₹5.91 -5.59% 81%
FACORALL ₹2.83 -1.39% 68%
JMFINANCIL ₹144.85 -0.07% 47%
PARACABLES ₹37.89 +6.10% 54%
GPTINFRA ₹112.55 +1.12% 62%
BANDHANBNK ₹146.35 -1.98% 58%
BCP ₹2.07 -2.82% 100%
PURVA ₹249.25 -4.02% 35%
TIHIL ₹6.83 +1.34% 85%
TFCILTD ₹64.90 -0.11% 44%
HATHWAY ₹12.56 -1.72% 73%
RRETAIL ₹5.29 +2.92% 69%
SACHEMT ₹4.04 -3.35% 82%
GODAVARIB ₹291.60 +8.44% 73%
AVANTEL ₹161.65 -0.58% 44%
NCML ₹124.70 +3.79% 100%
CAPPIPES ₹11.51 -0.60% 62%
PAISALO ₹35.15 -1.26% 58%
KOTAKBANK ₹2164.45 +0.12% 53%
SBL ₹2.27 +4.61% 85%
MRPL ₹146.25 -0.31% 41%
RAJOOENG ₹62.15 -2.46% 69%
BPCL ₹365.65 -1.12% 57%
CHAMBLFERT ₹473.35 +0.92% 63%
GPIL ₹252.40 -2.51% 46%
AXITA ₹13.05 +0.62% 100%
VINNY ₹1.30 0.00% 100%
MOIL ₹347.80 +1.96% 36%
KBSINDIA ₹1.82 +4.60% 82%
SUBEXLTD ₹11.76 -1.51% 68%
PARADEEP ₹160.20 -0.65% 51%
GMRP&UI ₹111.90 -2.78% 51%
BHATIA ₹23.77 -0.79% 78%
HCLTECH ₹1674.90 -0.24% 68%
ADANIGREEN ₹1014.70 -0.22% 47%
FRONTCAP ₹5.70 -0.70% 100%
NETWORK18 ₹43.65 -1.27% 55%
TARIL ₹296.15 -2.02% 49%
JAIHINDS ₹42.50 -11.46% 81%
AKSHAR ₹0.53 0.00% 73%
PGEL ₹581.75 +1.06% 53%
ITCHOTELS ₹195.40 +0.39% 64%
IGCIL ₹2.30 -0.86% 61%
MONEYBOXX ₹62.75 -1.41% 35%
PURPLEFIN ₹54.99 -2.98% 94%
WORTH ₹5.93 -2.31% 66%
PRAVEG ₹330.50 +0.21% 59%
DCBBANK ₹173.55 -1.48% 64%
PANAFIC ₹0.78 -1.27% 93%
CIFL ₹38.25 +0.45% 50%
KAPILRAJ ₹3.19 +0.63% 78%
KALYANKJIL ₹487.25 -0.27% 57%
HITECH ₹89.85 -2.81% 56%
A2ZINFRA ₹17.24 +6.95% 79%
RATNAVEER ₹154.55 -6.22% 55%
OLECTRA ₹1248.20 +4.32% 31%
SGLRES ₹3.11 -1.89% 93%
MODINSU ₹186.75 +4.97% 100%
ZENITHHE ₹3.41 -3.13% 60%
DARSHANORNA ₹3.01 0.00% 89%
SUNPHARMA ₹1737.50 -1.01% 63%
ANDREWYU ₹23.32 -0.38% 66%
RADHEDE ₹2.00 +0.50% 87%
SEIL ₹179.95 +3.30% 82%
KCDGROUP ₹8.03 +4.97% 100%
GKENERGY ₹156.35 +2.96% 37%
ZSVARAJT ₹8.01 +0.63% 100%
POEL ₹209.90 +4.19% 59%
URJA ₹11.12 -0.45% 66%
ONGC ₹233.80 -0.66% 56%
CLEDUCATE ₹85.60 +4.06% 97%
ITIETF ₹42.68 -0.67% 83%
RENUKA ₹25.73 -0.85% 56%
ANANTRAJ ₹565.80 +1.38% 35%
CASPIAN ₹7.86 +4.94% 100%
ZELIO ₹465.65 +1.99% 100%
JINDALSAW ₹166.85 -1.10% 56%
TRL ₹95.25 -4.99% 62%
UTLSOLAR ₹213.75 +0.75% 54%
SMALLCAP ₹44.50 +0.11% 84%
TTFL ₹256.75 -1.40% 40%
BIOCON ₹398.05 -0.83% 54%
MEFCOMCAP ₹13.16 -1.72% 99%
BITS ₹10.04 -1.67% 100%
URSUGAR ₹3.70 +5.11% 57%
SMCGLOBAL ₹89.00 +3.61% 56%
LEMONTREE ₹162.80 +0.09% 63%
SUGSLLOYD ₹112.80 -1.83% 73%
STANBIK ₹32.50 -2.26% 100%
SHIVACEM ₹22.86 +0.44% 78%
ROLEXRINGS ₹128.35 -1.61% 35%
IBULLSLTD ₹16.28 +3.83% 64%
BVCL ₹45.51 +0.33% 60%
KTKBANK ₹206.25 0.00% 47%
ZMILGFIN ₹62.02 -0.23% 77%
PATANJALI ₹549.75 -0.64% 38%
SOLARIUM ₹258.10 +4.47% 54%
VIVIDHA ₹0.68 -2.86% 70%
GREENCREST ₹0.62 +1.64% 83%
COFORGE ₹1737.45 -2.32% 49%
SUPREMEIND ₹3321.35 -0.87% 99%
HINDUNILVR ₹2282.90 -0.80% 11%
VIVANZA ₹2.08 -0.48% 75%
KESARPE ₹24.58 -0.36% 82%
KINETICENG ₹322.45 -5.33% 85%
ANSALHSG ₹10.01 +3.41% 93%
M&M ₹3637.60 +0.35% 13%
ATGL ₹565.05 +0.29% 50%
ASHCAP ₹3.00 +1.69% 90%
DUCON ₹3.58 0.00% 88%
INDOFARM ₹190.30 -0.31% 21%
JISLJALEQS ₹40.90 -0.17% 59%
HBLENGINE ₹881.75 +0.70% 39%
JSWINFRA ₹289.10 +1.01% 48%
SHRYDUS ₹4.16 -4.37% 75%
ENGINERSIN ₹201.05 +0.60% 63%
SHREEREF ₹188.60 -2.86% 100%
PANKAJPO ₹33.43 +2.86% 100%
NAGAFERT ₹5.01 +7.05% 82%
BMW ₹38.61 +3.04% 71%
MRP ₹94.00 0.00% 51%
STARIMAGIN ₹92.55 -2.37% 81%
MOHITE ₹2.90 0.00% 90%
MNFL ₹158.00 -3.66% 97%
IRCTC ₹679.55 -0.19% 54%
PNC ₹28.46 +6.51% 30%
ASHAPURMIN ₹878.00 +1.82% 39%
MUL ₹11.82 -1.58% 81%
BAROEXT ₹7.58 +1.61% 69%
PRIMIND ₹43.95 +6.93% 91%
AIRFLOA ₹333.65 -0.71% 64%
HSIL ₹304.50 +5.00% 100%
NBFOOT ₹10.11 +4.55% 100%
BLISSGVS ₹175.80 -1.82% 23%
EPACK ₹275.75 -0.88% 49%
FEDFINA ₹147.55 +0.61% 56%
UPL ₹773.95 -0.88% 75%
ENERGYINF ₹87.90 -0.11% 100%
MOREPENLAB ₹41.60 -1.54% 62%
SRUSTEELS ₹3.72 -1.59% 60%
RTNINDIA ₹41.86 -0.76% 52%
INDIANVSH ₹7.95 +19.01% 93%
WARDWIZFBL ₹9.74 -1.91% 100%
AFCONS ₹387.60 +1.25% 86%
LASTMILE ₹10.06 +0.20% 95%
WELSPUNLIV ₹135.10 -1.35% 53%
IPCALAB ₹1413.75 -1.37% 98%
BONDADA ₹366.40 -1.48% 60%
LANDMARC ₹2.34 +4.93% 92%
PAYTM ₹1324.75 -1.24% 45%
ORIENTCEM ₹171.10 +0.03% 52%
ACMESOLAR ₹236.70 +0.30% 42%
MCLEODRUSS ₹46.68 +4.99% 100%
KESARENT ₹6.21 -1.90% 82%
DBREALTY ₹121.60 -1.82% 68%
SUMUKA ₹209.45 +1.58% 54%
PHARMABEES ₹23.33 -0.38% 62%
ROYALIND ₹6.90 -1.29% 64%
SERA ₹39.06 -1.14% 97%
KKALPANAIND ₹8.69 +5.21% 81%
RDBRL ₹176.95 +3.39% 43%
IMAGICAA ₹46.86 -4.11% 53%
SMFIL ₹4.87 -1.81% 60%
LOTUSDEV ₹156.55 +0.51% 43%
INDHOTEL ₹739.95 +0.25% 80%
SUCROSA ₹9.03 +2.85% 75%
CHMBBRW ₹22.66 -1.99% 100%
SCANSTL ₹33.74 -2.88% 81%
