Market Overview

ALSTONE ₹0.13 +8.33% 61%
IDEA ₹8.60 -0.58% 40%
SCL ₹0.18 0.00% 50%
PULSRIN ₹1.54 +4.76% 100%
OLAELEC ₹28.35 +9.33% 34%
EVEXIA ₹0.49 -3.92% 67%
WELCURE ₹0.25 +4.17% 33%
SPICEJET ₹10.28 +3.52% 32%
ETERNAL ₹231.65 -2.13% 80%
STANCAP ₹0.38 -2.56% 68%
IBULLSLTD ₹10.49 +4.69% 97%
GTLINFRA ₹1.05 +0.96% 47%
THINKINK ₹0.17 +13.33% 35%
AVANCE ₹0.99 +3.13% 100%
SUPHA ₹0.36 +2.86% 100%
PADAMCO ₹1.85 -4.64% 90%
FILATFASH ₹0.16 +6.67% 88%
SRESTHA ₹0.22 0.00% 53%
YESBANK ₹17.85 -0.34% 40%
GROWINGTON ₹0.87 -2.25% 100%
MISHTANN ₹4.28 +18.89% 60%
UNITECH ₹4.29 +14.10% 52%
IFL ₹0.35 +2.94% 60%
SUZLON ₹40.80 -0.80% 44%
GGENG ₹0.43 +2.38% 54%
SYLPH ₹0.61 -4.69% 100%
RPOWER ₹22.66 +1.34% 36%
JPPOWER ₹15.01 +0.33% 49%
SPRIGHT ₹0.47 0.00% 100%
WEL ₹80.43 +1.30% 48%
BLUEGOD ₹3.70 +4.82% 73%
LLFICL ₹1.38 +3.76% 86%
RAJNISH ₹0.45 +2.27% 36%
SILVERLINE ₹8.57 +4.90% 100%
HARSHILAGR ₹0.37 0.00% 52%
GUJTLRM ₹0.51 +8.51% 73%
BIOGEN ₹0.58 -3.33% 50%
SEPC ₹5.61 +5.06% 48%
MANGIND ₹0.78 +1.30% 100%
LATENTVIEW ₹311.95 +19.68% 33%
TITANIN ₹0.73 +2.82% 70%
PCJEWELLER ₹8.24 -0.12% 39%
SPACEINCUBA ₹0.19 0.00% 77%
MEHAI ₹1.18 0.00% 37%
MANAPPURAM ₹255.45 -0.04% 89%
VISAGAR ₹0.36 +16.13% 61%
HFCL ₹71.78 -1.02% 78%
INDINFO ₹0.53 -1.85% 52%
HDFCBANK ₹751.10 +1.21% 35%
JISLJALEQS ₹29.43 0.00% 91%
PRESTIGE ₹1152.70 +0.67% 98%
DISHTV ₹2.56 +15.32% 50%
FRANKLININD ₹0.38 -2.56% 71%
IOC ₹134.35 -0.99% 25%
EASEMYTRIP ₹6.51 +1.24% 49%
ICICIBANK ₹1216.05 +0.29% 50%
GANECOS ₹1112.65 +8.80% 31%
POOJAENT ₹48.27 -3.15% 80%
GENPHARMA ₹1.07 +15.05% 81%
RELIANCE ₹1350.85 -1.31% 31%
ADANIPOWER ₹159.90 +1.78% 43%
SARVESHWAR ₹3.49 +15.95% 50%
RAMASTEEL ₹4.12 +3.52% 63%
ASHOKLEY ₹148.50 -0.44% 40%
EMPOWER ₹1.13 +4.63% 91%
RTNPOWER ₹8.28 -0.24% 53%
ENBEE-RE2 ₹0.02 0.00% 100%
KARURVYSYA ₹272.95 -6.67% 85%
TMCV ₹388.40 -1.98% 38%
MOTHERSON ₹106.95 -0.56% 82%
MAXHEALTH ₹944.70 -1.40% 97%
RPSGVENT ₹1025.10 +8.38% 34%
DEEPAI ₹1.72 -4.97% 93%
SAGILITY ₹41.79 +0.17% 53%
ENBETRD ₹0.41 0.00% 51%
NHCFOODS ₹0.78 +5.41% 80%
ABVL ₹6.55 -5.21% 83%
UNISON ₹0.83 +9.21% 76%
TILAK ₹0.89 +1.14% 64%
CONFIPET ₹52.40 +19.17% 35%
JIOFIN ₹229.55 -1.06% 46%
WARDINMOBI ₹5.96 +6.81% 70%
UJJIVANSFB ₹55.42 +3.41% 56%
SBIN ₹1019.45 +0.15% 22%
VIKASLIFE ₹1.27 +2.42% 63%
HCC ₹15.40 +1.92% 41%
CANBK ₹127.05 -0.24% 39%
IDBI ₹69.52 +2.76% 36%
BEL ₹421.50 +0.64% 44%
MAHABANK ₹63.97 -1.40% 31%
SADHNANIQ ₹1.51 +4.86% 79%
PNB ₹104.50 +0.48% 31%
KOTAKBANK ₹358.15 +0.59% 46%
HINDCOPPER ₹494.75 -0.22% 35%
AMIRCHAND ₹175.50 +175.50 43%
VMART ₹546.60 +12.89% 33%
NBCC ₹83.02 +0.22% 33%
TTML ₹36.33 +3.39% 27%
TATASTEEL ₹194.05 -0.33% 38%
IRB ₹21.75 +0.37% 40%
VMM ₹107.80 +2.52% 76%
SHISHIND ₹14.04 +4.93% 100%
NIFTYBEES ₹257.68 +0.03% 60%
AKSHAR ₹0.46 +15.00% 81%
AYE ₹91.00 -5.54% 91%
ONTIC ₹1.38 +3.76% 93%
GROWW ₹164.80 +2.11% 40%
WEBELSOLAR ₹76.35 +6.95% 43%
IFCI ₹52.44 +0.58% 38%
GENNEX ₹9.41 +10.06% 39%
GUJGASLTD ₹305.20 -1.99% 91%
LANDSMILL ₹1.04 +0.97% 69%
ITBEES ₹33.54 +1.88% 62%
VEDL ₹687.80 +1.54% 49%
SAKUMA ₹1.60 +19.40% 82%
IDFCFIRSTB ₹60.26 +0.17% 40%
ADVIKCA ₹1.82 -3.70% 74%
BHARATCOAL ₹32.09 +0.03% 42%
ENERGYINF ₹79.98 +2.38% 90%
SAIL ₹155.15 -0.51% 56%
PVVINFRA ₹3.69 -4.40% 71%
ARCFIN ₹0.50 0.00% 62%
NCLRESE ₹0.43 +2.38% 54%
VIKASECO ₹1.19 +5.31% 85%
ZMILGFIN ₹69.34 +19.61% 66%
HIGHNESS ₹129.75 +129.75 100%
JYOTISTRUC ₹10.50 +1.55% 51%
DECNGOLD ₹95.66 +4.70% 40%
MAHACORP ₹0.29 0.00% 80%
DHARAN ₹0.19 0.00% 100%
ALOKINDS ₹12.48 +0.40% 29%
SHANGAR ₹0.20 0.00% 90%
INFY ₹1300.45 +1.90% 31%
SBFC ₹82.64 -1.57% 99%
NTPC ₹360.00 -1.33% 54%
ALTIUSINVIT ₹158.00 +1.94% 100%
LADDU ₹0.85 +3.66% 100%
APTUS ₹199.50 -2.04% 90%
IRFC ₹91.80 -0.17% 37%
RBA ₹60.98 +3.06% 82%
IREDA ₹114.90 +0.97% 45%
BANKBARODA ₹249.75 -0.91% 65%
GUJALKALI ₹602.20 +1.74% 36%
ASHNI ₹3.27 -0.30% 99%
RENUKA ₹28.11 +0.18% 43%
BHARTIARTL ₹1789.55 +0.42% 24%
MIDCAPETF ₹20.21 -0.44% 66%
KALIND ₹101.05 +5.00% 100%
SAICOM ₹0.24 -4.00% 66%
CAPPIPES ₹10.24 +19.91% 61%
PVVIPP ₹1.08 -4.42% 94%
ASMS ₹7.93 +4.34% 35%
NMDC ₹77.98 -0.22% 31%
SHREEGANES ₹0.60 +3.45% 66%
KRETTOSYS ₹0.57 +3.64% 75%
BANDHANBNK ₹146.20 -1.02% 44%
PMCFIN ₹1.91 +6.11% 79%
PURSHOTTAM ₹32.77 +4.00% 100%
ZAGGLE ₹234.95 +8.22% 34%
GATECH ₹0.43 0.00% 97%
UCOBANK ₹23.90 +0.89% 40%
MONOT ₹0.40 0.00% 77%
ONGC ₹287.10 -0.30% 36%
SOUTHBANK ₹36.71 +0.99% 43%
NTPCGREEN ₹97.33 -1.11% 39%
NDL ₹2.48 +12.73% 60%
ITC ₹292.85 +0.50% 50%
BAJAJHIND ₹17.09 +0.71% 46%
SAWACA ₹0.32 0.00% 100%
NWIL ₹38.05 +0.21% 63%
STARLENT ₹11.51 +4.92% 100%
NATIONALUM ₹401.75 +0.51% 42%
AGOL ₹3.91 +6.25% 61%
MSPL ₹31.33 +7.15% 72%
INOXWIND ₹79.54 -1.32% 37%
COFORGE ₹1213.55 +5.18% 62%
FIVESTAR ₹361.00 +0.24% 93%
GAIL ₹141.65 +0.71% 61%
SOFCOM ₹23.35 +9.83% 95%
KHOOBSURAT ₹0.51 +2.00% 51%
AXISBANK ₹1198.15 +0.44% 22%
SALASAR ₹6.36 +1.60% 51%
BPCL ₹278.30 -1.03% 50%
FCSSOFT ₹1.37 +3.01% 55%
TATAPOWER ₹384.90 +1.24% 40%
MSUMI ₹37.10 -2.83% 65%
SMALLCAP ₹39.04 -0.05% 85%
GARMNTMNTR ₹1.45 -1.36% 84%
ALLCARGO ₹7.74 +0.13% 49%
TATACHEM ₹652.60 +7.55% 32%
GREENPOWER ₹9.28 +3.80% 56%
UTKARSHBNK ₹11.78 +3.06% 53%
OIL ₹480.25 +1.39% 52%
VAKRANGEE ₹6.06 +12.01% 42%
SAIPARENT ₹406.40 +406.40 86%
BAJAJHFL ₹77.97 +1.06% 50%
CUPID ₹87.59 +1.04% 44%
CGPOWER ₹678.15 -0.27% 78%
RELINFRA ₹73.53 +4.98% 100%
JOHNPHARMA ₹0.51 -1.92% 58%
PFC ₹402.60 +1.28% 56%
TOYAMSL ₹0.75 +8.70% 80%
NSDL ₹861.55 +2.01% 43%
NHPC ₹75.22 -0.25% 46%
SAMMAANCAP ₹146.95 +0.20% 45%
TRIDENT ₹24.07 +0.80% 33%
SJVN ₹67.29 +0.03% 37%
UNIONBANK ₹172.20 +0.23% 39%
TCS ₹2451.65 +1.80% 33%
KAPILRAJ ₹3.04 +4.11% 74%
KWIL ₹23.87 +0.42% 35%
BLUECLOUDS ₹19.17 -0.47% 58%
QUADRANT ₹0.31 -3.13% 100%
DAVANGERE ₹3.75 -0.53% 52%
RUDRAECO ₹18.07 +8.92% 88%
RRETAIL ₹2.66 -1.48% 78%
VSL ₹11.62 -0.77% 63%
ZEEL ₹74.14 -2.54% 49%
FEDDERSHOL ₹34.21 -0.29% 85%
LLOYDSENGG ₹42.08 +1.32% 42%
LANCER ₹8.26 +4.96% 79%
BONDADA ₹281.10 +14.27% 47%
BHANDARI ₹2.94 +16.67% 66%
IOB ₹32.77 +1.11% 48%
SEIL ₹160.00 -0.53% 88%
TMPV ₹303.25 +0.12% 45%
SUBEXLTD ₹7.85 +4.95% 42%
SYNCOMF ₹11.30 +0.98% 50%
COMFINTE ₹6.81 +1.19% 84%
SHREESEC ₹0.19 0.00% 100%
CTL ₹15.25 -0.52% 81%
BAJFINANCE ₹826.40 +1.13% 22%
KNRCON ₹121.20 -2.06% 33%
CRSL ₹1.98 +4.76% 95%
SWIGGY ₹275.40 +3.79% 53%
JAYNECOIND ₹79.04 +5.23% 42%
SCTL ₹0.56 -5.08% 78%
GMRAIRPORT ₹88.88 -0.47% 58%
RCOM ₹0.82 +3.80% 100%
HINDMOTORS ₹12.76 +4.16% 67%
METALIETF ₹11.54 +0.61% 56%
LGEINDIA ₹1318.05 -4.98% 79%
ARVINDFASN ₹438.35 +6.56% 97%
SWSOLAR ₹165.80 +1.44% 16%
RMDRIP ₹42.80 +4.49% 39%
LT ₹3613.75 +0.17% 33%
BHEL ₹248.05 -1.45% 25%
JINDALSTEL ₹1138.60 +0.15% 91%
CCAVENUE ₹14.68 +2.37% 59%
YAMNINV ₹0.65 0.00% 100%
PGEL ₹454.55 -5.48% 43%
VIKASPROP ₹0.30 +3.45% 100%
FACORALL ₹2.40 +17.07% 72%
PATELENG ₹24.37 +1.37% 52%
BANKINDIA ₹139.25 -1.73% 32%
REGANTO ₹6.08 +2.53% 100%
BIRET ₹320.49 -0.02% 99%
SPRAYKING ₹1.15 -0.86% 42%
MOREPENLAB ₹37.98 +2.07% 52%
IRCON ₹124.95 -0.44% 46%
POWERGRID ₹289.85 -1.02% 46%
PROFINC ₹3.26 +4.82% 91%
ALGOQUANT ₹52.73 +3.29% 53%
CENTRALBK ₹33.32 +1.00% 28%
MRPL ₹182.25 -0.87% 23%
MFLINDIA ₹0.39 0.00% 85%
HUDCO ₹167.90 -0.15% 43%
METAL ₹11.54 +0.35% 48%
HINDALCO ₹917.20 +1.39% 47%
ANANTRAJ ₹452.00 +0.75% 34%
BCG ₹8.95 +4.56% 100%
ESSENTIA ₹1.21 0.00% 71%
LGBFORGE ₹6.05 +3.77% 52%
CIANAGRO ₹677.45 -5.00% 36%
SHARPINV ₹0.36 0.00% 100%
EMBDL ₹43.38 +4.66% 100%
WARDWIZFBL ₹9.50 +2.93% 73%
HATHWAY ₹9.80 +1.14% 33%
BCLENTERPR ₹0.51 +4.08% 77%
GUJCOTEX ₹7.21 +0.70% 85%
ADCON ₹0.43 0.00% 68%
MOTISONS ₹12.47 +3.40% 38%
VIRTUALG ₹0.50 -1.96% 81%
RIIT ₹109.61 +0.67% 99%
ELECTCAST ₹79.94 -1.45% 30%
MOSMALL250 ₹14.84 -0.47% 81%
GRSE ₹2254.45 -4.47% 35%
SAMPRE ₹17.01 +0.59% 49%
POWERICA ₹390.00 +390.00 52%
RECLTD ₹324.15 +0.70% 43%
OKPLA ₹3.45 +1.17% 80%
EIEL ₹168.15 +1.63% 33%
VKAL ₹0.82 +3.80% 65%
TAIIND ₹24.50 -3.35% 99%
PRISMX ₹0.58 +3.57% 73%
PFOCUS ₹331.35 -0.97% 44%
OMNI ₹276.55 +1.43% 24%
SIGACHI ₹19.35 -1.73% 38%
HINDPETRO ₹326.15 -2.93% 40%
URJA ₹9.20 +2.56% 63%
RVNL ₹260.85 -0.67% 31%
EBIX ₹23.12 +4.24% 100%
JTLIND ₹49.83 +2.66% 31%
RNITAI ₹64.33 +4.99% 100%
DLF ₹522.05 +2.43% 43%
TEJASNET ₹419.70 -0.05% 34%
REDINGTON ₹201.25 -0.69% 44%
SELLWIN ₹4.64 -4.92% 100%
M&M ₹3011.65 -0.64% 22%
TGVSL ₹90.52 +5.69% 72%
COALINDIA ₹449.55 +0.07% 37%
KELLTONTEC ₹15.06 +0.07% 53%
BELRISE ₹190.95 +0.84% 37%
NAVKARURB ₹0.73 -2.67% 70%
TITANBIO ₹504.00 +5.00% 100%
ONIXSOLAR ₹774.75 +1.89% 100%
MEESHO ₹146.60 -0.27% 42%
WIPRO ₹194.80 +1.91% 51%
SHUKRAPHAR ₹31.89 +0.13% 57%
BIOCON ₹352.55 -3.45% 59%
APOLLO ₹196.45 +0.51% 36%
LODHA ₹696.35 +1.62% 69%
HCLTECH ₹1401.85 +3.47% 41%
PWL ₹89.96 +1.07% 41%
CHOLAFIN ₹1357.20 -1.14% 80%
BANKNIFTY1 ₹53.37 +0.34% 97%
COCHINSHIP ₹1314.85 -1.79% 34%
LLOYDSENT ₹45.42 +1.38% 44%
SBC ₹30.52 0.00% 72%
DEVYANI ₹96.61 -0.19% 36%
BLS ₹268.00 +5.00% 24%
TEXRAIL ₹89.38 +1.05% 35%
TPHQ ₹0.48 +4.35% 53%
HSCL ₹448.25 +0.25% 26%
JYOTHYLAB ₹208.20 +1.17% 90%
LESHAIND ₹0.75 -2.60% 88%
STLTECH ₹177.90 -1.96% 33%
DALMIASUG ₹369.85 -3.90% 40%
MONIFTY500 ₹21.42 -0.33% 99%
SHIPWAVES ₹3.58 +3.17% 74%
MODEFENCE ₹83.68 -0.26% 90%
ATGL ₹519.80 -0.25% 45%
J&KBANK ₹113.60 -0.57% 41%
BLUESTARCO ₹1529.15 -1.76% 69%
ITCHOTELS ₹148.15 +0.54% 37%
PARADEEP ₹115.50 -0.30% 38%
SADBHIN ₹2.20 +2.33% 97%
TARIL ₹273.25 -0.60% 29%
FEDERALBNK ₹265.75 -0.64% 55%
NYKAA ₹245.95 +2.48% 48%
VASCONEQ ₹33.52 +10.01% 53%
SPITZE ₹70.26 +1.97% 100%
RELIABVEN ₹21.25 +5.15% 68%
ABFRL ₹57.68 -0.62% 40%
RISAINTL ₹0.45 -4.26% 83%
ROYALIND ₹4.68 +4.23% 70%
VBL ₹403.90 +0.51% 58%
CCDL ₹0.76 -1.30% 89%
GRAUWEIL ₹61.68 +6.92% 70%
HANNAH ₹75.72 +11.93% 81%
NEXT50IETF ₹65.37 -0.41% 68%
A1L ₹15.85 -4.98% 100%
INDXTRA ₹5.93 +0.68% 92%
SHRIRAMFIN ₹891.75 -0.97% 35%
VIVIDHA ₹0.48 -2.04% 82%
RTNINDIA ₹28.77 +0.59% 41%
PSB ₹22.31 +1.27% 58%
MMTC ₹55.27 +0.13% 39%
URBANCO ₹121.70 -1.74% 49%
RATHIST ₹17.00 +14.86% 66%
PSUBNKBEES ₹90.64 -0.53% 51%
META ₹120.30 +4.88% 100%
SATTVASUKU ₹0.71 -1.39% 52%
NETWORK18 ₹29.91 -1.45% 54%
JUPITERIN ₹56.00 +4.71% 100%
TRIOMERC ₹0.96 -1.03% 100%
NCC ₹141.75 +2.20% 50%
PARLEIND ₹4.92 +4.02% 84%
HLVLTD ₹7.70 +19.75% 76%
GATECHDVR ₹0.40 -4.76% 84%
CGCL ₹166.40 -5.80% 45%
RIKHAV ₹44.55 +6.07% 98%
STLNETWORK ₹18.72 +7.90% 28%
ACMESOLAR ₹274.70 +2.90% 51%
ULTRACAB ₹6.62 +5.41% 64%
DHYAANITR ₹5.48 +0.92% 71%
PAISALO ₹35.77 +1.42% 39%
HINDZINC ₹515.60 -1.67% 33%
MTNL ₹24.46 +1.12% 36%
PGINVIT ₹92.16 +1.06% 75%
IRCTC ₹511.75 +0.08% 50%
MOREALTY ₹67.05 +0.81% 91%
MAZDOCK ₹2264.10 -2.29% 29%
NIFTYCASE ₹9.03 -0.55% 64%
DHANSAFAL ₹2.90 +3.94% 83%
INVENTURE ₹0.95 +4.40% 69%
ORCHASP ₹2.01 -5.63% 76%
VLEGOV ₹10.43 +9.91% 64%
ADANIGREEN ₹854.95 +0.38% 29%
INDOWIND ₹7.77 +7.17% 54%
KALYANKJIL ₹394.45 +1.90% 38%
HAZOOR ₹25.41 +1.72% 57%
CPL ₹70.00 +7.53% 46%
ELITECON ₹43.68 -4.98% 100%
ORIENTTR ₹12.96 -9.94% 79%
INDIAHOMES ₹14.05 -0.21% 87%
RUCHINFRA ₹6.06 +20.00% 75%
CMPDI ₹155.95 -2.59% 38%
NAGAFERT ₹3.84 +3.23% 60%
SVCIND ₹2.57 +18.43% 88%
COFFEEDAY ₹22.11 -7.10% 44%
JINDALSAW ₹191.85 +0.24% 38%
BMW ₹30.63 +7.78% 56%
BLISSGVS ₹234.30 +2.23% 70%
BDL ₹1185.80 -1.58% 28%
ADANIPORTS ₹1377.30 -0.57% 38%
RBLBANK ₹301.00 -0.18% 33%
HDFCLIFE ₹566.20 -1.26% 53%
ENGINERSIN ₹200.65 -0.10% 36%
DBREALTY ₹90.39 -1.28% 42%
TIMEX ₹259.85 -0.12% 77%
MCLEODRUSS ₹35.11 +9.99% 65%
MADHAVIPL ₹7.96 +3.11% 69%
ANGELONE ₹240.80 +0.12% 35%
MERCURYEV ₹24.59 +9.97% 83%
EDELWEISS ₹105.67 -0.27% 54%
DUCON ₹3.00 +9.89% 81%
RAJTUBE ₹13.61 +2.02% 92%
SAMBHV ₹100.53 -0.02% 60%
LANDMARC ₹1.80 +1.69% 95%
SCI ₹228.80 -1.06% 40%
TTFL ₹47.69 -0.40% 65%
ZEAL ₹12.28 +4.60% 100%
KENVI ₹1.92 -1.54% 50%
EASTWEST ₹2.31 -1.28% 61%
BANGANGA ₹43.39 +2.29% 37%
EVOQ ₹2.58 +2.38% 63%
JAGRAN ₹61.89 -0.77% 95%
MICEL ₹33.07 +4.98% 69%
TUNITEX ₹0.94 -2.08% 92%
NSLNISP ₹35.58 +0.40% 46%
RESPONIND ₹131.05 +0.73% 90%
EXIDEIND ₹299.50 -0.17% 47%
HBLENGINE ₹667.80 +1.06% 33%
KTKBANK ₹227.75 -1.11% 37%
MCX ₹2441.20 -1.14% 33%
DHATRE ₹3.88 +12.46% 60%
ARSHIYA ₹1.35 -4.93% 100%
VIVIDM ₹7.71 -1.66% 100%
DMART ₹4360.20 +2.07% 60%
NOVAAGRI ₹23.83 +7.34% 50%
COMFINCAP ₹7.18 +2.13% 84%
MANKIND ₹1997.45 -0.18% 95%
NARMP ₹17.31 +1.23% 42%
ANDREWYU ₹17.34 +1.17% 64%
PPLPHARMA ₹142.05 -0.49% 40%
GMDCLTD ₹582.45 +0.37% 38%
LAURUSLABS ₹1044.20 +0.48% 46%
JWL ₹256.50 -0.08% 43%
MOSCHIP ₹166.55 +1.03% 34%
VPRPL ₹34.48 +2.25% 51%
VIJIFIN ₹3.08 +4.41% 100%
KCLINFRA ₹1.28 -3.03% 98%
LEMONTREE ₹108.20 +0.46% 29%
JACKSON ₹0.41 +2.50% 74%
TIINDIA ₹2566.60 -0.13% 95%
RADHEDE ₹1.42 +5.19% 71%
SHIVACEM ₹14.77 -1.86% 74%
PAYTM ₹1005.50 +0.83% 45%
PCBL ₹258.80 +0.02% 29%
KESORAMIND ₹8.54 +2.40% 64%
PHARMABEES ₹22.43 +0.72% 77%
TIHIL ₹3.57 -3.77% 65%
BSELALGO ₹3.62 +1.40% 64%
CAMS ₹661.40 +0.86% 27%
KAMDHENU ₹19.05 +1.22% 68%
SIYARAM ₹40.00 +10.34% 68%
GMRP&UI ₹98.99 +0.58% 59%
STALLION ₹111.85 +4.14% 33%
HAL ₹3686.95 +0.44% 53%
WILLAMAGOR ₹23.76 -1.82% 4%
SHINDL ₹148.65 -2.43% 7%
3BFILMS ₹16.50 -5.17% 98%
EXATO ₹365.15 +4.24% 93%
SUPRAPFSL ₹23.14 -8.72% 84%
SUNPHARMA ₹1694.65 -1.96% 43%
MKPL ₹4.81 +9.57% 89%
ASIANTILES ₹57.79 -0.72% 57%
INDIGO ₹4194.10 +0.32% 31%
RIR ₹147.25 +1.27% 47%
SRUSTEELS ₹1.54 +3.36% 94%
SML100CASE ₹8.86 -0.56% 76%
RSL ₹120.25 +10.88% 40%
RDBIPL ₹32.77 -4.99% 82%
GPIL ₹277.10 -0.38% 44%
SGLRES ₹2.10 0.00% 60%
MOMENTUM50 ₹46.55 -0.85% 94%
FIRSTCRY ₹224.05 +1.47% 51%
KAYNES ₹3538.15 -0.10% 35%
LTF ₹240.45 -1.66% 45%
MOL ₹45.03 +5.93% 51%
FCL ₹21.21 +1.63% 75%
WORTH ₹2.33 -0.43% 91%
MERCTRD ₹4.36 -3.75% 74%
RAJOOENG ₹53.36 +2.26% 54%
JBMA ₹561.55 +0.07% 35%
RAILTEL ₹263.55 -0.09% 54%
M&MFIN ₹285.20 -1.50% 27%
SPML ₹126.75 +0.60% 100%
JULIEN ₹1.88 -2.59% 87%
ORIENTALTL ₹6.21 +19.88% 77%
EPUJA ₹1.86 -4.62% 100%
TRIVENIENT ₹1.00 -8.26% 100%
DWARKESH ₹45.16 -2.71% 39%
CUB ₹240.70 +0.29% 41%
KPGEL ₹366.40 +8.29% 61%
JAIBALAJI ₹57.87 -1.18% 38%
TFCILTD ₹64.65 -1.76% 46%
DELPHIFX ₹9.25 +2.89% 76%
VEERKRUPA ₹0.67 +11.67% 100%
VIKRAN ₹55.38 -0.34% 34%
WEWORK ₹450.70 -0.62% 98%
ACESOFT ₹164.30 -4.25% 59%
VTL ₹536.15 +1.36% 84%
MAHKTECH ₹22.58 -2.63% 99%
SHREEREF ₹195.15 +4.81% 69%
PANINDIAC ₹1.71 +2.40% 79%
ABCAPITAL ₹298.45 -1.42% 34%
IGL ₹146.15 -1.35% 50%
MIDCAPIETF ₹20.55 -1.86% 92%
GLAND ₹1689.95 -0.98% 95%
GROWWPOWER ₹10.20 -0.87% 83%
GLOBALCA ₹0.48 +2.13% 71%
VIVANTA ₹1.66 +7.10% 63%
CASTROLIND ₹177.90 +0.79% 73%
AARTECH ₹38.87 +6.17% 89%
BRIJLEAS ₹12.26 -0.73% 71%
ADANIENT ₹1833.55 -0.49% 34%
JSWENERGY ₹489.35 +1.12% 56%
VIKRAMSOLR ₹185.70 +1.25% 30%
V2RETAIL ₹191.75 +1.21% 47%
HEG ₹550.15 -2.48% 39%
GALAGEX ₹47.15 +4.64% 96%
ABLBL ₹93.67 +0.32% 62%
CESC ₹153.10 -0.03% 28%
BALKRISIND ₹2065.00 -2.77% 96%
BSOFT ₹370.65 +6.02% 42%
7NR ₹3.67 +8.58% 96%
PVTBANIETF ₹24.88 -0.96% 90%
HILTON ₹21.62 -9.12% 56%
GODREJCP ₹994.85 -0.25% 59%
GLITTEKG ₹41.07 +4.98% 100%
JAINREC ₹463.05 -0.41% 46%
FYNX ₹5.00 +4.82% 89%
OILIETF ₹10.99 -0.81% 74%
SCC ₹13.72 +4.89% 100%
HDFCSML250 ₹148.52 -0.32% 59%
BANKIETF ₹52.55 -1.55% 61%
CIPLA ₹1193.40 -0.21% 54%
EMMVEE ₹217.30 -0.82% 47%
EXPOEAPL ₹66.20 +2.65% 100%
BANKBEES ₹532.48 -0.30% 63%
RCF ₹115.00 -0.65% 20%
ANUPAM ₹2.03 +0.50% 77%
MEGACOR ₹2.52 -4.91% 56%
SETFNIF50 ₹243.60 +0.16% 66%
DELTACORP ₹55.49 +1.41% 66%
INOXGREEN ₹144.55 -0.52% 30%
ABINFRA ₹16.06 +0.94% 42%
EQUITASBNK ₹54.24 +1.33% 37%
MID150BEES ₹205.06 -1.16% 82%
SHRIGANG ₹79.69 -7.37% 71%
YATRA ₹98.59 +0.23% 30%
INDHOTEL ₹583.05 -0.44% 44%
GOURMET ₹7.60 +4.97% 85%
TOP100CASE ₹9.74 +0.41% 85%
AAYUSH ₹30.52 +4.99% 100%
WELSPLSOL ₹34.50 +0.41% 62%
IEX ₹119.35 -0.46% 48%
AVANTEL ₹134.20 -0.04% 34%
HAPPSTMNDS ₹393.25 +0.05% 30%
MODINSU ₹240.50 +5.00% 77%
KANANIIND ₹1.26 -1.56% 94%
BROOKS ₹53.69 +19.36% 74%
ACSTECH ₹36.36 +1.96% 79%
MIDSMALL ₹44.20 -0.16% 96%
OPTIFIN ₹12.17 -0.41% 45%
ZEEMEDIA ₹7.18 +2.13% 100%
ROJL ₹1.16 -3.33% 89%
HARDWYN ₹20.32 -0.34% 100%
MID150CASE ₹9.92 -0.30% 92%
BLIL ₹68.73 +1.34% 84%
SHAH ₹4.83 +0.42% 83%
3IINFOLTD ₹15.00 +5.04% 73%
NEETUYOSHI ₹86.50 +8.48% 65%
LCCINFOTEC ₹5.38 -2.36% 100%
DCW ₹40.72 -0.78% 35%
ADANIENSOL ₹942.10 -1.52% 43%
PARSVNATH ₹5.89 -4.07% 73%
SMALL250 ₹14.75 -0.27% 71%
AKSHOPTFBR ₹4.58 +3.62% 75%
VIKASWSP ₹0.86 0.00% 100%
CHANDRIMA ₹4.90 -0.61% 82%
TITAGARH ₹615.00 +0.97% 35%
TRITON ₹1.34 +0.75% 100%
SWISSMLTRY ₹15.11 +2.93% 74%
PRAJIND ₹334.10 +2.53% 36%
TATACAP ₹308.55 +0.87% 51%
AFCOM ₹750.15 +1.23% 83%
GTV ₹53.08 -8.89% 57%
NILAINFRA ₹6.70 +3.72% 86%
NLCINDIA ₹278.55 -1.61% 47%
MRCAGRO ₹29.77 -4.98% 100%
AHMDSTE ₹104.00 -20.00% 54%
IKOMA ₹25.92 +0.90% 100%
NFL ₹69.40 -0.03% 40%
SAPPHIRE ₹153.95 -0.58% 26%
CHENNPETRO ₹1032.00 +1.52% 29%
AGIIL ₹297.20 +2.68% 49%
ATL ₹23.24 +11.20% 77%
BAJAJFINSV ₹1640.65 -0.43% 51%
JMFINANCIL ₹120.05 -0.08% 38%
INDUSINDBK ₹779.20 -0.83% 38%
INDIANB ₹870.55 -1.98% 55%
PREMIERENE ₹917.70 -2.13% 39%
NOCIL ₹165.15 +1.04% 34%
SUDARSHAN ₹26.51 +4.37% 67%
INDIAMART ₹2015.05 -1.27% 93%
LYKISLTD ₹46.21 -1.93% 83%
GRAPHITE ₹638.30 -0.82% 32%
NEWGEN ₹440.20 +1.99% 29%
CROMPTON ₹231.85 -0.17% 50%
SURATRAML ₹3.43 +0.88% 89%
DACHEPALLI ₹53.00 +3.92% 100%
VERTEX ₹2.60 -1.89% 82%
NIYOGIN ₹44.39 +4.15% 67%
